Top 20 most populous cities in the world

Rank City Population Year
1. Mumbai (Bombay), India 11,914,398 2001c
2. São Paulo, Brazil 11,016,703 2006e
3. Shanghai, China 10,996,500 2003e
4. Moscow, Russia 10,101,500 2001c
5. Seoul, South Korea 9,820,171 2005c
6. Delhi, India 9,817,439 2001c
7. Karachi, Pakistan 9,339,023 1998c
8. Istanbul, Turkey 8,831,805 2000c
9. Beijing, China 8,689,000 2001e
10. Mexico City, Mexico 8,591,309 2000c
11. Tokyo, Japan 8,483,050 2005p
12. Jakarta, Indonesia 8,389,443 2000c
13. Shenzhen, China 8,277,500 2005e
14. New York City, U.S. 8,085,742 2003e
15. Tehran, Iran 7,796,257 2004e
16. Cairo, Egypt 7,629,866 2004e
17. London, U.K. 7,429,200 2004e
18. Lima, Peru 7,029,928 2004e
19. Bogotá, Colombia 6,776,009 2005c
20. Bangkok, Thailand 6,320,174 2000c

No related posts.

Comments are closed.