Top 20 foods highest in antioxidants
| Rank | Food | Serving size | Antioxidant capacity per serving size |
|---|---|---|---|
| 1 | Small Red Bean | ½ cup dried beans | 13727 |
| 2 | Wild blueberry | 1 cup | 13427 |
| 3 | Red kidney bean | ½ cup dried beans | 13259 |
| 4 | Pinto bean | ½ cup | 11864 |
| 5 | Blueberry | 1 cup (cultivated berries) | 9019 |
| 6 | Cranberry | 1 cup (whole berries) | 8983 |
| 7 | Artichoke hearts | 1 cup, cooked | 7904 |
| 8 | Blackberry | 1 cup (cultivated berries) | 7701 |
| 9 | Prune | ½ cup | 7291 |
| 10 | Raspberry | 1 cup | 6058 |
| 11 | Strawberry | 1 cup | 5938 |
| 12 | Red Delicious apple | 1 apple | 5900 |
| 13 | Granny Smith apple | 1 apple | 5381 |
| 14 | Pecan | 1 oz | 5095 |
| 15 | Sweet cherry | 1 cup | 4873 |
| 16 | Black plum | 1 plum | 4844 |
| 17 | Russet potato | 1, cooked | 4649 |
| 18 | Black bean | ½ cup dried beans | 4181 |
| 19 | Plum | 1 plum | 4118 |
| 20 | Gala apple | 1 apple | 3903 |
Related posts:
- Top 10 Google Chrome Plugins
- The Top 10 Free Pay Per Click Tools
- Top 10 Best Firefox Extensions for Improved Browsing
- Top 10 Apple vs. Google battles
- The 20 Most Sugar-Packed Foods in America