Top 10 Deadly diseases
| Disease | Annual mortality rate |
Annual infection rate |
|
|---|---|---|---|
| 1. | Lower respiratory infections | 4 million | — |
| 2. | HIV/AIDS | 3 million | 39.4 million1 |
| 3. | Malaria | 1–5 million | 300–515 million |
| 4. | Diarrhea | 2.2 million | 4 billion |
| 5. | Tuberculosis | 2 million | 8 million |
| 6. | Measles | 530,000 | 30 million |
| 7. | Whooping cough | 200,000–300,000 | 20–40 million |
| 8. | Tetanus | 214,000 | 500,000 |
| 9. | Meningitis | 174,000 | 1 million + |
| 10. | Syphilis | 157,000 | 12.2 million1 |
No related posts.